Back to products
2025 Energy Efficient Floor Standing AC - 12000/18000/24000 BTU Vertical Air Conditioner with Quiet Cooling & Heating
د.ع 2,000,800 Original price was: د.ع 2,000,800.د.ع 1,900,800Current price is: د.ع 1,900,800.
TX Brand T3 Tropical Condition VRF System Commercial Villa Multi Split Inverter Air Conditioner
SKU:
228113411
د.ع 1,623,000
8
People watching this product now!
-
Pick up from our store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Description
⚙️ Typical Specifications
| Parameter | Typical / Range |
|---|---|
| Brand / Series | TX Brand, “T3 Tropical Condition / VRF (Variable Refrigerant Flow)” system |
| Usage | Apartment, Villa, Commercial Buildings |
| Capacity (Cooling) | ~ 8-96 HP (≈ 25-280 kW) depending on how many indoor units & load. Best Suppliers+2Alibaba+2 |
| Capacity (Heating) | Similar range, often matching cooling capacity or slightly higher depending on outdoor temp. Best Suppliers+1 |
| Refrigerant | R-410A most common; some units may also use R-32 etc. Best Suppliers+2Alibaba+2 |
| Compressor Type | DC Inverter Compressor; multi-unit VRF setup to allow variable flow and efficiency. Best Suppliers+2Alibaba+2 |
| Power Supply | Variants: single-phase 220-240V or three-phase 380-415V; 50 or 60 Hz depending on region. Best Suppliers+2Alibaba+2 |
| Power Input | Varies by size: from a few kW up to several tens of kW depending on capacity. For example some with cooling power input 2.6-24.33 kW for small-to-large units. Best Suppliers |
| COP / EER / Efficiency | COP ~ 3.4-5.5 for many models; EER also good (often 3-6 depending on load / model) in similar products. Best Suppliers |
| Operating Conditions | T3 rating means built for tropical/high ambient climates. Typical working ambient temp for cooling up to ~ 55 °C; heating sometimes from −5 or −30 °C depending model. Best Suppliers |
| Indoor Units Types | Multiple indoor unit options: wall-mounted, ducted (low/medium/high static pressure), ceiling-cassette, floor-ceiling, cassette types etc. Best Suppliers |
| Noise Level (Indoor & Outdoor) | Often in the 50-60 dB(A) range for large units. Some smaller indoor units lower. Best Suppliers |
| Airflow Rates | Indoor and outdoor vary: some examples up to ~ 5000 m³/h indoor in large systems. |
| Dimensions / Weight | Highly variable; large outdoor VRF condenser units weigh several hundred kilograms, indoor units much lighter. Many suppliers offer customized dimensions. |








